The biggest consumer review platform, and one of the most expensive. Here is how the two platforms actually compare, including where Trustpilot is the better pick.
Trustpilot: Free basic profile; paid plans run from Starter at $99/mo up to Premium at $799/mo per domain, all billed annually on 12-month contracts, with Enterprise quoted by sales. TheWebRatings collects verified reviews from real users inside your app and publishes them on an independent trust page with review schema. Free plan with unlimited verified reviews; Pro is $19/mo (pricing checked 2026-07-22).
| Feature | TheWebRatings | Trustpilot |
|---|---|---|
| Verified reviewers (email OTP) | ✓ | Optional |
| In-app review collection | ✓ | ✗ |
| Public trust page | ✓ | ✓ |
| Review schema / Google stars | ✓ | Paid |
| Display widgets for your site | ✓ Pro | Paid |
| Reply to reviews | ✓ Pro | ✓ |
| Dispute / flag reviews | ✓ Pro | Limited |
| Starting price | Free, Pro $19/mo | $99/mo, billed annually |

| Trustpilot plan | Price | Notes |
|---|---|---|
| Free | $0 | 50 review invitations/mo, 1 widget |
| Starter | $99/mo | Billed annually; 100 invitations/mo, 2 widgets, 1 domain; new customers only |
| Plus | $319/mo per domain | Billed annually; 300 invitations/mo, 10 widgets, 3 users |
| Premium | $799/mo per domain | Billed annually; 1,000 invitations/mo, 21 widgets, 10 users |
| Enterprise | Custom (contact sales) |
Pricing checked July 22, 2026 (source).

You do not have to pick a lane on day one. Install the widget, let verified reviews accrue in parallel, and decide with data.

One widget, verified reviewers, a public trust page. Free for one website.