The enterprise software marketplace where you pay to compete on your own profile. Here is how the two platforms actually compare, including where G2 is the better pick.
G2: Free basic profile; the Starter plan is $299/mo in year one and rises to $599/mo from year two, while Professional and Enterprise are quoted by sales. TheWebRatings collects verified reviews from real users inside your app and publishes them on an independent trust page with review schema. Free plan with unlimited verified reviews; Pro is $19/mo (pricing checked 2026-07-22).
| Feature | TheWebRatings | G2 |
|---|---|---|
| Verified reviewers (email OTP) | ✓ | LinkedIn-based |
| In-app review collection | ✓ | ✗ |
| Public trust page | ✓ | ✓ |
| Review schema / Google stars | ✓ | On g2.com only |
| Display widgets for your site | ✓ Pro | Paid |
| Reply to reviews | ✓ Pro | ✓ |
| Dispute / flag reviews | ✓ Pro | Limited |
| Starting price | Free, Pro $19/mo | Free profile; Starter $299/mo |

| G2 plan | Price | Notes |
|---|---|---|
| Free | $0 | Basic profile, standard seller page |
| Starter | $299/mo or $2,999/yr | Year-one price; rises to $599/mo or $6,000/yr from year two |
| Professional | Contact sales | |
| Enterprise | Contact sales |
Pricing checked July 22, 2026 (source).

You do not have to pick a lane on day one. Install the widget, let verified reviews accrue in parallel, and decide with data.

One widget, verified reviewers, a public trust page. Free for one website.